6L6 Tube Reviews Chart
Manufacturer | Model | Noise / Microphonics | Detail | Harmonics | Comments |
Tung-Sol | 5881 | 4 | 5 | 5 | Fat when the amp starts to break up, but at moderate levels is very clean. |
Tung-Sol Re-issue | 5881 | 5 | 4 | 5 | The overdriven tone is thick but articulate and just gets fatter the harder they are driven. |
JAN-Philips | 6L6WGB | 4 | 4 | 5 | Price considered, it's the best available NOS of this type; it's all there. Champagne tone with a beer price. |
JJ Electronic | 5881 | 5 | 4 | 4 | The tone is very balanced with no notable weighting in the response. |
JJ Electronic | 6L6GC | 4.5 | 5 | 4 | Sparkling highs, warm mids, and controlled bass response. |
Mullard | 6L6GC | 4.5 | 4.5 | 4.5 | Lots of punch and some really nice bluesy sound. |
Preferred Series | 6L6GC | 5 | 5 | 4.5 | Versatile and can sound great in many amplifiers. It is well balanced from top to bottom. |
Sylvania | 6L6GC | 2 | 4 | 4 | Microphonics derailed the overall results |
Sovtek | 5881WXT | 4 | 3 | 3 | Good enough for most of the major amp makers, but lacking the harmonic complexity of the others in this class. |
Sovtek | 6L6WXT+ | 5 | 4 | 4 | Good all around tube. Low noise and microphonics. |
Sovtek | KT66 | 5 | 5 | 4 | Killer tone. Very similar to their 6L6WXT+. |
Svetlana | 6L6GC | 4.5 | 4 | 4 | Very smooth and balanced frequency response. |
SED / Winged"C" | 6L6GC | 4 | 5 | 5 | Unequaled clarity and complex harmonics, plenty of sustain and depth. |
Tube Amp Doctor | 6L6GC-STR | 5 | 5 | 4.5 | They have powerful deep bass and a clear, airy top end. |
Tube Amp Doctor | 6L6WGC-STR | 5 | 5 | 4.5 | The complex midrange and sweet highs are outstanding. |
Tung-Sol | 6L6-G | 3.5 | 4 | 4.5 | Has a clean, warm sound, that overdrives nicely. Be sure you have the space for its large bottle. |
Tung-Sol | 6L6GC-STR | 5 | 4.5 | 4.5 | Has a clean, warm sound, that overdrives nicely. |
Tung-SolTung-Sol | 7581A | 4.5 | 5 | 4.5 | Balanced, detailed, rich and responsive. |
Back to our 6L6 / 5881 Tube Reviews